Attic Insulation in Zone 1 (Hot-Humid)
The DOE recommends R-30 for attic insulation in Climate Zone 1 (Hot-Humid). This zone has 500 heating degree days and 5,000 cooling degree days annually. The typical attic cavity depth is 16 inches. States in Zone 1 include Florida, Hawaii.
Quick Facts
Insulation Comparison for Attic in Zone 1
The table below compares all insulation types for achieving R-30 in the attic of a building in Zone 1 (Hot-Humid). Types marked "Recommended" are specifically suited for attic applications. Material costs are shown per square foot and per 1,000 square feet for easy budgeting. Labor costs typically add 30 to 100 percent to material costs depending on the insulation type and project complexity.
| Insulation Type | R/Inch | Thickness | $/SqFt | $/1000 SqFt | Fits | Rec. |
|---|---|---|---|---|---|---|
| Blown-In Cellulose | R-3.5 | 8.6" | $2.10 | $2,100 | Yes | Yes |
| Blown-In Fiberglass | R-2.5 | 12" | $2.40 | $2,400 | Yes | Yes |
| Vermiculite (Loose Fill) | R-2.1 | 14.3" | $3.00 | $3,000 | Yes | Yes |
| Fiberglass Batt | R-3.2 | 9.4" | $3.60 | $3,600 | Yes | Yes |
| Expanded Polystyrene (EPS) | R-3.9 | 7.7" | $3.60 | $3,600 | Yes | Yes |
| Mineral Wool Batt | R-3.3 | 9.1" | $4.50 | $4,500 | Yes | Yes |
| Cotton Denim (Recycled) | R-3.5 | 8.6" | $6.00 | $6,000 | Yes | Yes |
| Polyisocyanurate (Polyiso) | R-6 | 5" | $6.60 | $6,600 | Yes | Yes |
| Sheep Wool | R-3.5 | 8.6" | $10.50 | $10,500 | Yes | Yes |
| Extruded Polystyrene (XPS) | R-5 | 6" | $5.40 | $5,400 | Yes | - |
| Mineral Wool Board | R-4.3 | 7" | $7.50 | $7,500 | Yes | - |
| Open-Cell Spray Foam | R-3.7 | 8.1" | $12.00 | $12,000 | Yes | - |
| Closed-Cell Spray Foam | R-6.5 | 4.6" | $24.00 | $24,000 | Yes | - |
| Aerogel Blanket | R-10 | 3" | $90.00 | $90,000 | Yes | - |
Installation Guidance
In the warm climate of Zone 1, attic insulation at R-30 serves primarily to reduce cooling costs by blocking solar heat gain through the roof. Combine bulk insulation with a radiant barrier installed on the underside of the roof rafters for maximum cooling season performance. The radiant barrier reflects up to 97 percent of radiant heat from the hot roof deck, reducing the heat load on the insulation below. Ensure proper attic ventilation to exhaust the hot air that accumulates above the insulation. In humid climates within Zone 1, pay careful attention to vapor management — avoid installing a vapor barrier on the warm side of the insulation if the attic is ventilated, as this can trap moisture during occasional cooling periods. Light-colored roofing materials complement the insulation strategy by reducing the temperature of the roof surface itself.
States in Zone 1
The following states include areas within Climate Zone 1. Click any state to see its complete insulation requirements across all applicable zones.